Products Range
Our company can produce a variety of oil-immersed transformers with a voltage rating of 35kV or less and a capacity of 12500kVA or less. The variety includes S9, S11 series and S13, S15 series of energy-saving products. The product is widely used in industrial and mining enterprises, agriculture, civil construction and other distribution sites as well as oil, chemical industry, more oil, more chemical substances in the places.Executive Standard:
GB1094 Electrical TransformerIEC60076 Electrical Transformer
JB/T6451 Specification and Technical Requirements for Oil-immersed Power Transformers
JB/T10088 6kV~500kV Power Transformer Sound Level
GB/T7595 Quality of Transformer Oils in Service
Features of Products
- The body adopts a new type of insulation structure to improve the ability to withstand short-circuits;
- Spiral coil with longitudinal oil passage has a better internal heat dissipation;
- High efficiency, low loss, can save a lot of power and operating costs;
- The surface of the corrugated oil tank is coated with three anti-paint after oil removal, rust removal, and phosphating. It is suitable to use in metallurgy, petrochemical, and mining environments.
rated capacity (KVA) |
voltage group | connection method |
loss(KW) | no-load current(%) |
Impedance voltage(%) |
outline dimension(mm) |
weight (Kg) |
gauge | ||
High-voltage(KV) | Low-voltage(KV) | no-load | load75℃ | (L×B×H) | vertical/ horizontal(mm) |
|||||
630 | 35- 38.5 |
3.15 6.3 10.5 |
Yd11 | 0.83 | 7.87 | 1.1 | 6.5 | 2300×1100×2000 | 2610 | 820/820 |
800 | 0.98 | 9.41 | 1 | 2390×1130×2070 | 3310 | |||||
1000 | 1.15 | 11.54 | 1 | 2420×1200×2110 | 3580 | |||||
1250 | 1.41 | 13.94 | 0.9 | 2500×1270×2130 | 3990 | |||||
1600 | 1.7 | 16.67 | 0.8 | 2510×1290×2340 | 4740 | |||||
2000 | 2.18 | 18.38 | 0.7 | 2420×2070×2390 | 5120 | |||||
2500 | 2.56 | 19.67 | 0.6 | 2520×2210×2470 | 5880 | 1070/1070 | ||||
3150 | 35- 38.5 |
3.15 6.3 10.5 |
3.04 | 23.09 | 0.56 | 7 | 2630×2280×2510 | 7770 | ||
4000 | 3.26 | 27.36 | 0.56 | 2720×2430×2570 | 8750 | |||||
5000 | 4.32 | 31.38 | 0.48 | 2870×2470×2750 | 9930 | |||||
6300 | 5.25 | 35.06 | 0.48 | 7.5 | 3100×2580×2950 | 12760 | 1475/1475 | |||
8000 | 35- 38.5 |
3.15 3.3 6.3 6.6 10.5 11 |
YNd11 | 7.2 | 38.48 | 0.42 | 3250×2680×3150 | 14500 | ||
10000 | 8.7 | 45.32 | 0.42 | 3320×2720×3230 | 16900 | |||||
12500 | 10.08 | 53.87 | 0.4 | 8 | 3410×2950×3410 | 19980 | ||||
16000 | 12.16 | 65.84 | 0.4 | 3600×3220×3630 | 24200 | |||||
20000 | 14.4 | 79.52 | 0.4 | 3810×3640×4040 | 31200 | |||||
25000 | 17.02 | 94.05 | 0.32 | 4180×4170×4260 | 36100 | 2040/2040 | ||||
31500 | 20.22 | 112.8 | 0.32 | 4820×4630×4440 | 42600 |
Note:Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.
Technical Parameters:
rated capacity (KVA) |
voltage group | connection method |
loss(KW) | no-load current(%) |
Impedance voltage(%) |
outline dimension(mm) | weight (Kg) |
gauge | ||
High-voltage(KV) | Low-voltage(KV) | no-load | load 75℃ | (L×B×H) | vertical/ horizontal(mm) |
|||||
2000 | 35- | 6.3 | Yd11 | 2.3 | 19.12 | 0.8 | 6.5 | 2460×2050×2500 | 2610 | 1070/1070 |
2500 | 38.5 | 10.5 | 2.72 | 20.53 | 0.8 | 2340×2300×2930 | 3310 | |||
3150 | 35- | 6.3 | 3.23 | 24.56 | 0.72 | 7 | 2350×2350×2990 | 3580 | ||
4000 | 38.5 | 10.5 | 3.87 | 28.98 | 0.72 | 2400×2410×3050 | 3990 | 1435/1435 | ||
5000 | 4.64 | 34 | 0.68 | 2440×2450×3100 | 4740 | |||||
6300 | 5.63 | 36.55 | 0.68 | 7.5 | 2470×2510×3170 | 5120 | ||||
8000 | 35- | YNd11 | 7.87 | 40.37 | 0.6 | 2500×2590×3230 | 5880 | 1475/1475 | ||
10000 | 38.5 | 6.3 | 9.28 | 47.77 | 0.6 | 2550×2610×3250 | 7770 | |||
12500 | 6.6 | 10.94 | 56.52 | 0.56 | 8 | 2780×2660×3300 | 8750 | |||
16000 | 10.5 | 13.16 | 69.77 | 0.54 | 3020×2710×3370 | 9930 | ||||
20000 | 11 | 15.56 | 82.78 | 0.54 | 3250×2760×3410 | 12760 |
Note:Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.