This product is made of good birch that is rotarily cut into thin wood layer and then dried, laminated and hot pressed. It has moderate density and high mechanical strength and it is easy to be dried in vacuum and to be processed. With the dielectric constant close to that of transformer oil, it can be used in transformer oil for a long time. It can be processed to insulating and supportive components such as coil plate, core pad and lead support of transformer or mutual inductor.
Product Specification
Technical Data
Note:The data in the above table only represents typical or average data, just for reference in practical application. It does not bear any responsibility for the use of the product or related legal liability.
Package&Storage: Wrapped with packaging film and packed in pallet; horizontally placed in dry and clean room at room temperature; keep it away from moisture and fire. The storage period is 12 months.
Product Specification
Thickness(mm) | Length*width(mm) |
12-1000 | 3500×1000 / 2000×1000 / 2000×4000 |
Technical Data
NO. | Item | Unit | value | ||||
DLW101 | DLW201 | DLW202 | DLW301 | ||||
1 | Appearance | - | Smooth Surface, Neat Edge Cutting, No Layered Cross-section | ||||
2 | Density | g/cm³ | 1.2-1.3 | 1.1-1.2 | 1.1-1.2 | 1.0-1.1 | |
3 | Vertical Bending Strength | A Direction | MPa | ≥80 | ≥65 | ≥65 | ≥55 |
B Direction | ≥80 | ≥65 | ≥65 | ≥55 | |||
4 | Impact Strength | A Direction | KJ/m2 | ≥15 | ≥13 | ≥13 | ≥10 |
B Direction | ≥15 | ≥13 | ≥13 | ≥10 | |||
5 | Interlayer shear strength |
MPa | ≥9 | ≥8 | ≥8 | ≥7 | |
6 | Vertical Electrical Strength | Kv/mm | ≥9 | ≥8 | ≥7 | ≥7 | |
(90℃ transformer oil) | |||||||
7 | Parallel Breakdown Voltage (90℃ transformer oil) |
kv | ≥50 | ≥50 | ≥50 | ≥50 | |
8 | Pollution to liquid dielectric | - | ≤0.1 | ||||
9 | Shrinkage after Drying | A Direction | % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
B Direction | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |||
Thickness Direction | ≤3 | ≤3 | ≤3 | ≤3 | |||
10 | Water Content | % | ≤6 | ≤6 | ≤6 | ≤6 | |
11 | Oil Absorption | % | ≥5 | ≥8 | ≥8 | ≥10 | |
Application Scope of Laminated Wood Insulating Parts used for Transformer | Transformer Rating | ≤110KV | ≥110KV | 66-35KV | ≤ 35KV | ||
Standards: GB/T 20634.3-2008 /IEC61061-2:1998 |
Package&Storage: Wrapped with packaging film and packed in pallet; horizontally placed in dry and clean room at room temperature; keep it away from moisture and fire. The storage period is 12 months.