Unsaturated Polyester Resin Fiber Yarn Pultrusion Material 830 Class B
This product is made of non-alkali glass fiber yarn impregnated with unsaturated polyester resin by the traction force and finally pultruded and solidified in hot mold. It is mainly used as insulation components of electrical equipment. The product can be rectangular, I-shaped, angular, T-shaped, groove-shaped, tubular and cylindrical, etc.
Technical Data
Note:The data in the above table only represents typical or average data, just for reference in practical application. It does not bear any responsibility for the use of the product or related legal liability.
Package&Storage: Packed in paper carton. Store in dry and clean room at normal temperature.
The storage period is 12 months.
Mould Table
This product is made of non-alkali glass fiber yarn impregnated with unsaturated polyester resin by the traction force and finally pultruded and solidified in hot mold. It is mainly used as insulation components of electrical equipment. The product can be rectangular, I-shaped, angular, T-shaped, groove-shaped, tubular and cylindrical, etc.
Technical Data
Standard: JB/T 10943-2010 | 830 | 850 | |||
Base Material | Glass Fiber Yarn | ||||
Resin | Unsaturated Polyester | Epoxy | |||
Color | White | Green | |||
No. | Properties | Unit | Index | ||
1 | Density | g/cm2 | 1.8-2.0 | 1.9-2.1 | |
2 | Water Absorption | % | ≤0.5 | ≤0.5 | |
3 | Barcol Hardness | - | ≥50 | ≥65 | |
4 | Tensile Strength (parallel fiber direction) |
MPa | ≥100 | ≥500 | |
5 | Tensile Modulus (parallel fiber direction) |
MPa | ≥1.0*104 | ≥1.0*104 | |
6 | Bending Strength (vertical Fiber direction) |
23±2℃ | MPa | ≥150 | ≥340 |
7 | 130℃ | MPa | ≥70 | ≥180 | |
8 | Bending Modulus (vertical fiber direction) |
MPa | ≥0.6*104 | ≥0.6*104 | |
9 | Compressive Strength | Parallel Fiber Direction | MPa | ≥250 | ≥380 |
10 | Vertical Fiber Direction | ≥150 | ≥180 | ||
11 | Shear Strength | MPa | ≥70 | ≥70 | |
12 | Insulation Resistance | Ω | ≥1.0*1012 | ≥1.0*1012 | |
13 | Surface Resistivity | Ω | ≥1.0*1011 | ≥1.0*1011 | |
14 | Breakdown Voltage in the Fiber Direction(in the air) | KV | ≥45 | ≥50 | |
15 | Arc Resistance | s | ≥182 | ≥300 | |
16 | Flammability | - | FV0 | FV0 |
Note:The data in the above table only represents typical or average data, just for reference in practical application. It does not bear any responsibility for the use of the product or related legal liability.
Package&Storage: Packed in paper carton. Store in dry and clean room at normal temperature.
The storage period is 12 months.
Mould Table
Item | Specification | Item | Specification | ||
Square I-shaped Bar | 10*12*5 | 10*14*5 | U-shaped Bar | 10*8*2 | 6*10*4 |
I-shaped Bar | 6*6 | 6*7 | R-shaped Bar | 17*17*7 | 19*19*7 |
10*14 | 10*15 | ||||
Flat Bar | 5*22 | 14*16 | Hexagonal Bar | 14*14 | 12*12 |
Hollow T-shaped Bar | 18*12*12 | 18*16*12 | Round Rod | 6 | 8 |
Solid T-shaped Bar | 18*12*12 | 18*16*12 | Vertical Structure Bar | 75*75*5 | 40*40*4.6 |
Available shapes and specification are not limited to this table. |