Products Range
Our company can produce a variety of oil-immersed transformers with a voltage rating of 35kV or less and a capacity of 12500kVA or less. The variety includes S9, S11 series and S13, S15 series of energy-saving products. The product is widely used in industrial and mining enterprises, agriculture, civil construction and other distribution sites as well as oil, chemical industry, more oil, more chemical substances in the places.Executive Standard:
GB1094 Electrical TransformerIEC60076 Electrical Transformer
JB/T6451 Specification and Technical Requirements for Oil-immersed Power Transformers
JB/T10088 6kV~500kV Power Transformer Sound Level
GB/T7595 Quality of Transformer Oils in Service
Features of Products
The series of oil-immersed transformers breaks through the traditional planar structure and adopts a three-phase symmetrical three-dimensional structure. The magnetic circuit of the three-phase iron core is completely symmetrical, the magnetic resistance is greatly reduced, and the excitation current and no-load loss are significantly reduced. It is an energy-efficient transformers that use traditional materials but have lower noise and more compact. Its outstanding performance in energy conservation and environmental protection is completely compliance with China's energy conservation policy.
Technical Parameters:
rated capacity (KVA) |
voltage group | connection method |
Loss(KW) | no-load current(%) |
impedance voltage(%) |
outline dimension (mm) (L×B×H) |
weight (Kg) |
gauge | ||
High-voltage(KV) | Low-voltage(KV) | no-load | load 75℃ | vertical/ horizontal(mm) |
||||||
30 | 11 10.5 10 6 |
0.4 | Dyn11 or Yyn0 |
80 | 630/600 | 0.3 | 4 | 800×620×1100 | 300 | 300/550 |
50 | 100 | 910/870 | 0.24 | 840×640×1150 | 380 | 380/550 | ||||
80 | 130 | 1090/1040 | 0.22 | 980×670×1210 | 480 | 380/550 | ||||
100 | 150 | 1310/1250 | 0.21 | 1040×700×1230 | 540 | 380/550 | ||||
125 | 170 | 1580/1500 | 0.2 | 910×800×1260 | 590 | 380/550 | ||||
160 | 200 | 1890/1800 | 0.19 | 1110×970×1290 | 720 | 400/660 | ||||
200 | 240 | 2310/2200 | 0.18 | 1180×1020×1310 | 860 | 400/660 | ||||
250 | 290 | 2730/2600 | 0.17 | 1190×1030×1300 | 970 | 400/660 | ||||
315 | 340 | 3200/3050 | 0.16 | 1290×1120×1360 | 1170 | 550/820 | ||||
400 | 410 | 3830/3650 | 0.16 | 1280×1110×1410 | 1320 | 550/820 | ||||
500 | 480 | 4520/4300 | 0.16 | 1400×1210×1420 | 1490 | 550/820 | ||||
630 | 570 | 6200 | 0.15 | 4.5 | 1440×1250×1490 | 1910 | 550/820 | |||
800 | 700 | 7500 | 0.15 | 1540×1340×1520 | 2160 | 550/820 | ||||
1000 | 830 | 10300 | 0.14 | 1600×1420×1630 | 2550 | 550/1070 | ||||
1250 | 970 | 12000 | 0.13 | 1680×1460×1730 | 3160 | 550/1070 | ||||
1600 | 1170 | 14500 | 0.12 | 1780×1540×1810 | 3850 | 550/1070 |
Note: 1. The load loss above the diagonal line in the table applies to the Dyn11 connection mode. The load loss below the diagonal line applies to the Yyn0 connection mode.
2. Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.