Electrical paperboard is made of sulfate wood pulp with 100% purity processed by high-pressure. It has high mechanical strength, and high compatibility with the transformer oil. It is widely used on oil-immersed transformers, electric reactors, capacitors and switches, etc.
T4 cardboard has high density, higher tightness, lower shrinkage and good flatness. It is mainly used on equipment such as transformers, capacitors, mutual inductor, etc.( namely oil clearance pad of pie winding , partition board, cardboard tube, corrugated paper, iron yoke insulation, clip insulation, end insulation, winding plate, etc.)
Specifications:
Thickness: 0.5/1/2/3/4/5mm
Long * Wide: 1000*2000, 4200*2100, 4200*3200
Weight for Each Package: 500Kg
Technical Data
Note:The data in the above table only represents typical or average data, just for reference in practical application. It does not bear any responsibility for the use of the product or related legal liability.
Package&Storage: Packed on pallet and 500Kg of goods for each pallet. Store at normal temperature. Keep away from sunlight, moisture and fire. The storage period is 12 months.
T4 cardboard has high density, higher tightness, lower shrinkage and good flatness. It is mainly used on equipment such as transformers, capacitors, mutual inductor, etc.( namely oil clearance pad of pie winding , partition board, cardboard tube, corrugated paper, iron yoke insulation, clip insulation, end insulation, winding plate, etc.)
Specifications:
Thickness: 0.5/1/2/3/4/5mm
Long * Wide: 1000*2000, 4200*2100, 4200*3200
Weight for Each Package: 500Kg
Technical Data
Standard:GB/T19264.3-2003 & IEC60641-3-1992 | ||||||||||||
No. | Properties | Unit | Electrical Paperboard | T4 Paperboard | ||||||||
1mm | 2mm | 3mm | 4mm | 5mm | ≤1.6mm | >1.6~3.0mm | >3~6.0mm | >1.6~8.0mm | ||||
Values | ||||||||||||
1 | Thickness & Tolerance | % | ±7.5 | ±5.0 | ±7.5 | ±5.0 | ||||||
2 | Apparent Density | g/m2 | 1.0~1.2 | 1.0~1.2 | 1.10~1.25 | 1.15~1.30 | 1.20~1.30 | |||||
3 | Moisture Content | % | ≤8 | ≤6.0 | ||||||||
4 | Water Extraction PH | — | 6.5-8.5 | |||||||||
5 | Ash Content | % | ≤1.0 | |||||||||
6 | Oil Absorbency | % | ≥10 | ≥9 | ||||||||
7 | Contamination to Transformer Oil | No Contamination | ||||||||||
8 | Tensile Strength | MD | N/10mm | ≥110 | ≥100 | ≥105 | ≥110 | ≥110 | ||||
CD | ≥80 | ≥85 | ≥80 | ≥80 | ≥80 | ≥75 | ≥80 | ≥85 | ≥85 | |||
9 | Elongation | MD | % | ≥7.0 | ≥3.0 | |||||||
CD | ≥9.0 | ≥4.0 | ||||||||||
10 | Shrinkage | MD | % | ≤0.7 | ≤0.5 | |||||||
CD | ≤1.0 | ≤0.7 | ||||||||||
Thickness | ≤5.0 | ≤5.0 | ||||||||||
11 | compressibility,C | % | - | - | - | - | - | ≤10.0 | ≤7.5 | ≤5.0 | ≤4.0 | |
12 | crve pevereible part of coompressibility | % | - | - | - | - | - | ≥45 | ≥50 | ≥50 | ≥50 | |
13 | conductivity of aqueous extract | mS/m | - | - | - | - | - | ≤5.0 | ≤6.0 | ≤8.0 | 10 | |
14 | Electric Strength | In the Air | KV/mm | ≥10 | ≥12 | ≥11 | ≥10 | ≥9 | ||||
In the Oil | ≥40 | ≥30 | ≥25 | ≥25 | ≥25 | ≥40 | ≥35 | ≥30 | - |
Package&Storage: Packed on pallet and 500Kg of goods for each pallet. Store at normal temperature. Keep away from sunlight, moisture and fire. The storage period is 12 months.