Products Range
Our company can produce a variety of oil-immersed transformers with a voltage rating of 35kV or less and a capacity of 12500kVA or less. The variety includes S9, S11 series and S13, S15 series of energy-saving products. The product is widely used in industrial and mining enterprises, agriculture, civil construction and other distribution sites as well as oil, chemical industry, more oil, more chemical substances in the places.Executive Standard:
GB1094 Electrical TransformerIEC60076 Electrical Transformer
JB/T6451 Specification and Technical Requirements for Oil-immersed Power Transformers
JB/T10088 6kV~500kV Power Transformer Sound Level
GB/T7595 Quality of Transformer Oils in Service
Features of Products
The three-phase oil-immersed distribution transformer produced by our company uses a new insulating structure to improve the ability to withstand short-circuits. The iron core is made of high-quality cold-rolled silicon steel sheet, and the windings are made of multilayer cylinder or foil structure. All of fasteners use special anti-loose treatment.The product has the characteristics of high efficiency and low loss. It can save a lot of power consumption and operating costs and also has significant social benefits. It is the national high-tech products.
Technical Parameters:
rated capacity (KVA) |
voltage group | connection method |
loss(W) | no-load current(%) |
impedance voltage(%) |
outline dimension (mm) (L×B×H) |
weight (Kg) |
gauge | ||
High-voltage(KV) | Low-voltage(KV) | no-load | load 75℃ | vertical/ horizontal(mm) |
||||||
30 | 11 10.5 10 6 |
0.4 | Dyn11 or Yyn0 |
100 | 630/600 | 2.1 | 4 | 670×310×615 | 346 | 400/550 |
50 | 130 | 910/870 | 2 | 700×325×630 | 417 | 400/550 | ||||
80 | 180 | 1310/1250 | 1.8 | 755×355×690 | 556 | 400/550 | ||||
100 | 200 | 1580/1500 | 1.6 | 785×360×685 | 619 | 550/550 | ||||
125 | 240 | 1890/1800 | 1.5 | 805×370×720 | 703 | 550/550 | ||||
160 | 280 | 2310/2200 | 1.4 | 850×385×735 | 794 | 550/550 | ||||
200 | 340 | 2730/2600 | 1.3 | 865×405×805 | 935 | 550/550 | ||||
250 | 400 | 3200/3050 | 1.2 | 905×415×935 | 1086 | 550/550 | ||||
315 | 480 | 3830/3650 | 1.1 | 925×440×915 | 1226 | 550/660 | ||||
400 | 570 | 4520/4300 | 1 | 970×465×960 | 1468 | 660/660 | ||||
500 | 680 | 5410/5150 | 1 | 1035×500×1010 | 1758 | 660/660 | ||||
630 | 810 | 6200 | 0.9 | 4.5 | 1110×525×1075 | 2074 | 820/820 | |||
800 | 980 | 7500 | 0.8 | 1190×580×1155 | 2840 | 820/820 | ||||
1000 | 1150 | 10300 | 0.7 | 1205×560×1195 | 2842 | 820/820 | ||||
1250 | 1360 | 12000 | 0.6 | 1185×590×1205 | 3168 | 820/820 | ||||
1600 | 0.64 | 14500 | 0.6 | 1225×565×1345 | 3800 | 820/820 | ||||
2000 | 1960 | 19800 | 0.6 | 1310×615×1435 | 4633 | 820/820 | ||||
2500 | 2310 | 23000 | 0.6 | 1390×660×1510 | 5329 | 820/820 |
Note: 1. The load loss above the diagonal line in the table applies to the Dyn11 connection mode. The load loss below the diagonal line applies to the Yyn0 connection mode.
2. Due to continuous product improvement, the dimensions provided in this sample are for reference only. If necessary, our company can design and produce according to user requirements. Please contact the company in time.