product description
Description of Organic Glass Fiber Cloth Laminated Rod
Organic glass fiber cloth laminated rod is mainly used as insulating structural components of electrical equipment and machined parts of screw.
Technical Data of Organic Glass Fiber Cloth Laminated Rod
Chinese Name | 850 | |
IEC | SIGC41 | |
NEMA | - | |
Basic Material | Glass fiber cloth | |
Resin | Organic silicon | |
Color | White | |
Item | Unit | Value |
Density | g/m³ | 1.6~1.75 |
Vertical Flexural Strength(normal) | Mpa | ≥220 |
Axial Compressive Strength | Mpa | ≥175 |
Parallel Layer Breakdown Voltage (90℃ transformer oil) | Kv | ≥40 |
Insulation Electrical Resistance after Soaking | MΩ | ≥1000 |
Dielectric Loss Factor(50Hz) | - | ≤0.03 |
Water Absorption | Mg/cm² | ≤3 |
Temperature Degree | - | 180 |
Standard: GB/T 5132-2009 IEC61212-2006 |